ROCKFORD HIGHEST SCORING GAMES   ROCKFORD MOST POINT SCORE ON   HIGHEST SCORING GAMES BOTH TEAMS  
                             
DATE TEAM SCORE     DATE TEAM SCORE     DATE TEAM SCORE    
    RAMS THEM       RAMS THEM       RAMS THEM  
                             
1-5-88 Holland 111 98   1-15-66 @ Kenowa Hills 54 117   1-5-88 Holland 111 98  
1-13-95 Holland 103 97   2-26-66 Kenowa Hills 77 109   1-13-95 Holland 103 97  
2-16-68 @ Cedar Springs 102 93   12-6-63 Lowell 85 102   2-16-68 @ Cedar Springs 102 93  
12-12-89 @ Holland 100 57   2-1-83 @GR Union 65 101   12-6-63 Lowell 85 102  
2-20-73 @ Cedar Springs 96 89   1-29-65 @ Lowell 85 100   1-29-65 @ Lowell 85 100  
12-30-87 Forest Hills Cen 96 66   1-11-72 Godwin 72 100   2-20-73 @ Cedar Springs 96 89  
                             
ROCKFORD LOWING SCORING GAMES   ROCKFORD BEST DEFENSE   LOWEST SCOREING BOTH TEAM
1-26-96 E Kentwood 14 22   1-26-96 E Kentwood 14 22   1-26-96 E Kentwood 14 22  
1-12-82 @GR Christian 24 66   12-19-6 Grandville 37 26   12-19-06 Grandville 37 26  
75-76 GR Christian 25 72   2-4-00 @ Grandville 63 29   3-11-99 Forest Hills Cen 38 34 D
2-24-61 EGR 29     1-25-00 @ Northview 45 32   3-8-97 GR Central 35 38 D
          1-24-69 Sparta 58 33   3-16-01 Mona Shores 35 38 R
          2-16-90 @West Ottawa 42 33   3-6-81 E Kentwood 38 36 OT-D
LONGEST GAMES   2-13-90 @East Kentwood 60 33   2-11-97 @ Grand Haven 29 45  
1-19-90 Mona Shores 87 86 (5ot) 2-6-90 Wyoming Park 68 33   12-18-07 @West Ottawa 39 36  
2-15-80 @ Jenison 63 62 (3ot) 12-12-97 Lowell 71 33            
1-15-85 @ GR Christian 72 73 (2ot) 12-11-98 @ Lowell 57 33            
2-26-91 @ Muskegon 64 63 (2ot) 1-7-03 @ Grandville 55 33            
1-6-6 @ Hudsonville 59 62 (2ot)                    
12-4-08 @ FHN 50 54 (2ot)                    
  Field Goals Att Date Yr     Field Goals Made Date Yr     Assists Date Yr  
                             
88 Greenville 3/6 73   44 Cedar Springs 2/20 73   34 Rogers 1/26 73  
84 Grandville 1/8 71   44 Holland 1/5 88   27 Cedar Springs 12/6 85  
83 Jenison 1/5 73   39 Forest Hills Cen 12/30 87   27 Grandville 12/20 85  
79 Cedar Springs 2/20 73   36 Mona Shores 2/6 87   27 East Kentwood 3/4 86  
78 Belding 2/27 70   35 Coopersville 2/14 69   26 Holland 1/17 86  
75 Forest Hills 12/17 68   35 Ionia 12/18 84   26 Forest Hills Cen 12/30 87  
75 Mona Shores 2/7 86   34 West Ottawa 1/28 72   25 East Kentwood 1/19 73  
74 Holland 1/5 88   34 Godwin Heights 2/25 86   25 Godwin Heights 2/25 86  
72 Lowell 2/4 69   34 West Ottawa 2/5 02   25 Grandville 2/11 03  
72 Lowell 2/6 70                      
72 Grandville 2/4 86                      
                             
  2 Point Att Date Yr     2 Point Made Date Yr     Steals Date Yr  
                             
88 Greenville 3/6 73   44 Cedar Springs 2/20 73   28 Grandville 12/16 86  
84 Grandville 1/8 71   44 Holland 1/5 88   25 Grandville 12/17 99  
83 Jenison 1/5 73   37 Forest Hills Cen 12/30 87   21 GR Union 2/3 81  
79 Cedar Springs 2/20 73   36 Mona Shores 2/6 87   21 Forest Hills Cen 12/10 99  
78 Belding 2/27 70   35 Coopersville 2/14 69   21 Forest Hills Nort 3/9 00  
75 Forest Hills 12/17 68   35 Ionia 12/18 84   20 Forest Hills Cen 12/30 87  
75 Mona Shores 2/7 86   34 West Ottawa 1/28 72   18 Gr Christian 12/6 05  
74 Holland 1/5 88   34 Godwin Heights 2/25 86   18 Gr Christian 1/16 73  
72 Lowell 2/4 69   32 Comstock Park 2/13 70   17 Forest Hills Cen 1/16 81  
72 Lowell 2/6 70   32 GR Union 3/4 85   17 Ionia 1/7 86  
72 Grandville 2/4 86   32 Cedar Springs 12/6 85   17 Holland 1/5 88  
                             
  3 Point Att Date Yr     3 Point Made Date Yr     Blocked Shots Date Yr  
                             
31 Grand Ledge 12/12 04   13 West Ottawa 12/16 04   16 West Ottawa 2/5 02  
30 Saginaw 12/22 99   12 Grandville 1/26 04   16 Grandville 2/11 03  
30 Saginaw Arthur Hill 1/31 04   12 Hudsonville 1/30 04   15 Jackson 3/18 03  
29 FHN 3/13 99   12 Grandville 2/11 03   11 Holland 1/5 88  
29 Grandville 1/26 04   11 West Ottawa 2/25 00   10 Forest Hills Nort 3/10 99  
29 Hudsonville 1/6 06   11 Forest Hills Nort 3/9 00   10 Grand Haven 2/22 02  
26 Grandville 2/11 03   11 Muskegon 2/19 02   10 Forest Hills Nort 3/10 01  
25 W Ottawa 2/25 00   11 Grandville 1/7 03   9 East Kentwood 2/8 02  
25 GR Christian 12/7 05             8 Holland 2/6 01  
25 Muskegon Hts 12/8 06             7 Grand Haven 2/19 88  
                    7 East Kentwood 1/4 00  
                             
  Free Throws Att Date Yr     Free Throws Made Date Yr     Charges Taken Date Yr  
                             
48 Cedar Springs 2/28 69   32 Cedar Springs 2/28 69   6 Jenison 2/26 99  
47 Grandville 1/10 97   29 Lowell 1/9 79   5 Jenison 1/22 99  
44 Cedar Springs 12/5 80   28 Lowell 12/19 69   4 Grand Haven 2/5 99  
44 Lowell 12/13 96   28 West Ottawa 1/29 71   4 Holland 12/19 97  
44 West Ottawa 12/18 01   28 Jenison 2/2 96   4 Jenison 2/2 01  
41 West Ottawa 1/29 71   27 Cedar Springs 12/5 80            
40 EGR 12/2 69   27 Jenison 2/24 81            
40 Muskegon 2/24 98   27 Grand Haven 2/5 99            
39 Coopersville 1/7 69   26 GR Central 2/28 72            
39 Cedar Springs 12/5 69   26 GR Union 3/4 85            
                             
                             
  Off Rebounds Date Yr     Def Rebounds Date Yr     Totals Rebounds Date Yr  
                             
26 Mona Shores 2/7 86   33 East Kentwood 2/8 02   67 Sparta 1/24 69  
25 Greenville 3/6 73   32 Cedar Springs 3/13 87   65 Lowell 2/4 69  
24 Mona Shores 1/17 03   32 Lowell 12/11 98   64 Cedar Springs 1/17 69  
22 Hudsonville 12/21 6   32 Grand Ledge 12/10 05   64 Cedar Springs 2/28 69  
21 East Kentwood 3/2 73   30 Mona Shores 1/25 02   61 Belding 2/27 70  
21 Muskegon Hts 12/8 6   30 GR Creston 3/3 03   56 West Ottawa 12/17 85  
20 Grandville 1/7 03   30 Hudsonville 1/6 06   54 Mona Shores 2/7 86  
20 Muskegon 3/14 03   29 Grand Haven 1/24 86   53 West Ottawa 1/29 71  
20 Grandville 2/23 01   29 Muskegon 2/24 98   52 Comstock Park 2/13 70  
19 Grandville 2/11 03   29 GR Creston 12/27 01   52 Forest Hills 12/4 70  
                    52 Grandville 12/12 87  
  Deflections Date Yr     Fouls Date Yr     Turnovers Date Yr  
                             
33 Northview 1/25 00   34 Lowell 12/13 96   40 GR Cristian 2/13 79  
26 W Ottawa 1/29 99   34 Mona Shores 1/24 97   36 Muskegon 2/25 97  
26 Forest Hills Nort 3/9 00   33 Holland 1/5 88   36 Muskegon 2/27 96  
25 Forest Hills Cen 3/8 01   31 Hudsonville 1/6 06   35 East Kentwood 1/14 72  
23 Northview 1/22 02   30 Godwin 1/12 71   34 Godwin 2/18 72  
22 Jenison 2/1 00   29 Grandville 1/8 71   34 Rogers 1/26 73  
22 Holland 3/3 00   29 Muskegon Hts 12/8 6   34 Grand Haven 1/12 96  
21 Grandville 2/4 00   28 Grand Haven 1/16 87   32 Grand Haven 1/16 87  
21 Grand Haven 2/1 00   28 Forest Hills Central 1/9 04   31 Saginaw Arthur Hill 1/14 06  
          28 Muskegon 1/31 08