Points Date Yr Opponent Assists Date Yr Opponent
Elkins, Arlo 40 12/3 67 Cedar Springs Johnson, Chuck 11 12/6 85 Cedar Springs
Polonowski, Steve 40 3/13 91 Bay City Western Haney, Troy 11 1/3 86 Mona Shores
Briggs, Mitch 39 2/19 08 Jenison Hunting, Bernie 10 1/28 72 West Ottawa
Warner, Jim 38 12/6 63 Lowell Dolph, Blake 10 1/30 87 Grandville
Hubbard, Mark 36 2/2 73 Northview Russell, Mark 10 12/7 05 GR Christian
Sallee, Shawn 36 3/1 85 Musk Reeths Puffer Waters, Pete 9 12/7 79 Ceder Springs
Johnson, Wayne 35 12/28 62 Holland Waters, Pete 9 1/16 81 Forest Hills Central
Elkins, Arlo 35 12/3 65 Comstock Park Demarco, Mike 9 12/30 87 Forest Hills Central
Krueger, Bill 35 12/7 65 Forest Hills Pepper, Mike 9 2/24 98 Muskegon
Halbert, Tom 34 3/7 88 GR Ottawa Hills Redell, Mike 9 1/11 01 Grandville
Redell, Mike 34 2/11 03 Grandville Redell, Mike 9 12/16 04 West Ottawa
Field Goals Att Date Yr Opponent Field Goals Made Date Yr Opponent
Bullock, Tom 32 1/18 66 Northview Elkins, Arlo 16 12/3 67 Cedar Springs
Stuits, Steve 27 2/27 70 Belding Elkins, Arlo 15 12/3 65 Comstock Park
Elkins, Arlo 26 12/3 65 Northview Krueger, Bill 15 12/7 65 Forest Hills
Bullock, Tom 26 1/7 66 Belding Sallee, Shawn 15 1/29 85 Forest Hills Cen
Stuits, Steve 26 2/3 70 Greenville Sallee, Shawn 14 1/15 85 GR Christian
Stuits, Steve 25 1/30 70 Sparta Sluiter, John 14 2/25 86 Godwin Heights
Sallee, Shawn 25 1/29 85 Forest Hills Cen Elkins, Arlo 13 12/7 65 Forest Hills
Sluiter, John 25 2/7 86 Mona Shores Zahrt, Craig 13 2/20 73 Cedar Springs
Powell, Drew 25 2/18 03 Muskegon Coleman, Kelly 13 1/31 78 E Kentwood
Mueller, John 24 2/7 78 Rogers Weston, Scott 13 12/28 79 GR Central
Bro, Taylor 24 1/22 99 Jenison Sallee, Shawn 13 3/1 85 Musk Reeths Puffer
Redell, Mike 24 12/12 04 Grand Ledge Sluiter, John 13 1/3 86 Mona Shores
Briggs, Mitch 13 2/19 08 Grandville
2 Point Att Date Yr Opponent 2 Point Made Date Yr Opponent
Bullock, Tom 32 1/18 66 Northview Elkins, Arlo 16 12/3 67 Cedar Springs
Stuits, Steve 27 2/27 70 Belding Elkins, Arlo 15 12/3 65 Comstock Park
Elkins, Arlo 26 12/3 65 Northview Krueger, Bill 15 12/7 65 Forest Hills
Bullock, Tom 26 1/7 66 Belding Sallee, Shawn 15 1/29 85 Forest Hills Cen
Stuits, Steve 26 2/3 70 Greenville Elkins, Arlo 14 12/16 66 Cedar Springs
Stuits, Steve 25 1/30 70 Sparta Sallee, Shawn 14 1/15 85 GR Christian
Sallee, Shawn 25 1/29 85 Forest Hills Cen Sluiter, John 14 2/25 86 Godwin Heights
Sluiter, John 25 2/7 86 Mona Shores Elkins, Arlo 13 12/7 65 Forest Hills
Elkins, Arlo 24 12/3 67 Cedar Springs Wolven, Vic 13 2/3 67 Cedar Springs
Mueller, John 24 2/7 78 Rogers Zahrt, Craig 13 2/20 73 Cedar Springs
Heible, Al 23 12/14 71 EGR Weston, Scott 13 12/28 79 GR Central
Johnson, Chuck 23 12/6 85 Cedar Springs Sallee, Shawn 13 3/1 85 Musk Reeths Puffer
Bro, Taylor 23 1/22 99 Jenison Sluiter, John 13 1/3 86 Mona Shores
Dehaan, Ryan 13 1/14 05 East Kentwood
3 Point Att Date Yr Opponent 3 Point Made Date Yr Opponent
Redell, Mike 15 1/26 04 Grandville Redell, Mike 10 2/11 03 Grandville
Redell, Mike 13 2/11 03 Grandville Redell, Mike 8 04 Two Games
Redell, Mike 13 12/9 04 GR Christian Lisenbee, Nate 6 2/25 99 W Ottawa
Redell, Mike 13 1/31 04 Saginaw Arthur Hill Trewhella, Kyle 6 1/5 01 W Ottawa
Good, Dave 12 3/13 99 Forest Hills Nort Redell, Mike 6 1/7 03 Grandville
Redell, Mike 11 1/7 03 Grandville Redell, Mike 5 04 Four games
Wendling, Nick 11 12/10 05 Grand Ledge Redell, Mike 5 03 Two Games
Wendling, Nick 11 1/6 06 Hudsonville Lisenbee, Nate 5 3/21 00 Saginaw
Cleland, Pat 10 2/10 98 Grand Haven Cleland 5 2/17 98 Forest Hill Cen
Lisenbee, Nate 10 1/6 01 Sag Athur Hill Good, Dave 5 3/5 99 W Ottawa
Pasciak, Bryan 10 12/8 06 Muskegon Hts. Trewhella, Kyle 5 2/15 02 Grandville
VanderJagt, Gabe 10 3/25 09 Kalamazoo Central Pasciak, Bryan 5 12/8 06 Muskegon Hts.
Briggs, Mitch 5 3/9 07 Greenville
Grinzinger, Mark 5 3/16 07 Forest Hill Cen
Majerle, Ryan 5 2/12 09 Grandville
Free Throws Att Date Yr Opponent Free Throws Made Date Yr Opponent
Hubbard, Mark 21 2/2 72 Northview Elkins, Arlo 19 2/14 67 Northview
Elkins, Arlo 20 2/14 67 Northview Hubbard, Mark 18 2/2 72 Northview
Bro, Taylor 18 3/11 99 Forest Hills Cen Sallee, Shawn 15 3/6 86 GR Creston
Sallee, Shawn 17 3/6 85 GR Creston Holden, Art 13 1/29 71 West Ottawa
Sluiter, Jeff 17 12/17 85 West Ottawa Sluiter, Jeff 13 12/17 85 West Ottawa
Sluiter, Jeff 17 2/24 87 GR Creston Halbert, Tom 13 2/15 88 GR Central
Bro, Taylor 17 2/2 99 Holland Bro, Taylor 13 2/5 99 Grand Haven
Briggs, Mitch 17 2/19 8 Jenison Sluiter, Jeff 12 2/24 87 GR Creston
Sluiter, Jeff 16 12/20 85 Grandville
Bro, Taylor 16 12/18 98 Grand Haven
Bro, Taylor 16 2/5 99 Grand Haven
Def Rebounds Date Yr Opponent
Off Rebounds Date Yr Opponent Fortner, Jim 12 1/2 73 Cedar Springs
Bro, Taylor 12 12/11 98 Lowell
Pierce, Lee 9 3/6 73 Greenville Douglas, Derek 12 12/27 01 GR Creston
Pierce, Lee 8 2/20 73 Cedar Springs Hallstedt, Dirk 11 2/6 73 Grandville
Pierce, Lee 8 3/2 73 East Kentwood Bro, Taylor 11 2/5 99 Grand Haven
Hallstedt, Dirk 8 3/6 73 Greenville Douglas, RC 11 3/1 02 Mona Shores
Bro, Taylor 8 2/12 99 East Kentwood Briggs, Mitch 11 2/19 08 Jenison
Douglas, Derek 8 3/10 01 Forest Hills Nort Majerle, Ryan 11 3/24 09 Kalamazoo Central
Douglas, Derek 8 1/18 02 Grand Haven Bro, Taylor 10 12/8 98 Greenville
Douglas, Derek 8 3/1 02 Mona Shores Bro, Taylor 10 3/11 99 Forest Hills Cen
Douglas, Derek 8 3/9 02 Forest Hills Cen Douglas, Derek 10 3/8 01 Forest Hills Cen
Doyle, Casey 8 2/27 07 GR Ottawa Hills Douglas, RC 10 3/6 02 Forest Hills Nort
Totals Rebounds Date Yr Opponent Steals Date Yr Opponent
Hart, Bill 29 2/3 67 Cedar Springs Waters, Pete 8 2/6 81 Northview
Hart, Bill 28 1/12 68 Cedar Springs Bibler, Brogan 8 1/3 09 Forest Hills Northern
Hart, Bill 25 3/7 69 Belding Hunting, Bernie 7 2/26 71 East Kentwood
Hart, Bill 25 2/4 69 Lowell Hubbard, Mark 7 12/15 72 Grandville
Hart, Bill 24 1/24 67 Sparta Halbert, Tom 7 12/30 87 Forest Hills Cen
Hart, Bill 24 2/28 69 Cedar Springs Halbert, Tom 7 1/30 88 Grandville
Heible, Al 24 1/4 72 EGR Halbert, Tom 7 3/4 88 W Ottawa
Hart, Bill 23 12/2 66 Sparta Halbert, Tom 7 3/7 88 GR Ottawa Hills
Hart, Bill 23 12/5 69 Sparta Allen, Nick 7 3/9 00 Forest Hills Nort
Stuits, Steve 23 3/14 69 Cheboygan Smith, Jarad 7 2/20 01 Muskegon
Blocked Shots Date Yr Opponent Charges Taken Date Yr Opponent
Wurn, Keith 6 1/4 00 E Kentwood Good, Dave 3 2/26 99 Jenison
Bro, Taylor 5 12/29 98 Northview Maczka, Greg 3 2/26 99 Jenison
Bro, Taylor 5 1/15 99 Mona Shores
Douglas, Derek 5 1/18 02 Grand Haven 2 14 Times
Visser, Joel 5 2/11 03 Grandville
Anderson, Bryan 5 1/21 05 Jenison
Douglas, Derek 4 02 Four Games
Prins. Jon 4 09 Three Games
Bro, Taylor 4 98 Two Games
Briggs, Alex 4 01 Two Games
Halbert, Tom 4 2/19 88 Grand Haven
Douglas, RC 4 2/5 02 West Ottawa
Wurn, Kevin 4 12/20 02 West Ottawa Turnovers Date Yr Opponent
Segard, Mike 15 2/3 98 W Ottawa
Deflections Date Yr Opponent Halbert, Tom 10 12/9 87 Rogers
Halbert, Tom 10 2/15 88 GR Central
Atkinson, Brent 9 1/25 00 Northview Hall, Shane 10 2/2 96 Jenison
Smith, Jared 9 2/4 00 Grandville Cleland, Pat 10 2/25 97 Muskegon
Cleland, Brian 9 1/22 02 Northview Redell, Mike 10 1/31 04 Saginaw Arthur Hill
VanderJagt, Gabe 8 2/12 09 Grandville Hunting, Bernie 9 71/72 Two Games
Smith, Jared 7 2/1 00 Grand Haven Hubbard, Mark 9 1/26 73 Rogers
Smith, Jared 7 2/28 00 Jenison Haney, Troy 9 2/7 86 Mona Shores
Douglas, RC 7 12/19 00 Holland Sluiter, Jeff 9 3/4 86 East Kentwood
Redell, Mike 7 2/22 02 Grand Haven Demarco, Mike 9 1/12 88 Mona Shores
Majerle, Ryan 7 12/13 08 De La Salle Oldenburg, Steve 9 2/9 96 Holland
Powell, Drew 9 12/10 02 Forest Hills Central
Seven Times 6 Russell, Mark 9 2/8 05 Muskegon