MOST GAMES PLAYED   POINTS SCORE   HIGHEST PT/GM(Two Seasons)  
                         
Briggs, Mitch 04-08 92   Polonowski, Steve 89-92 1530   Polonowski, Steve 3 89-92 20.9589  
Briggs, Alex 99-03 77   Knapp, Drake 58-62 1074   Sallee, Shawn 2 83-85 16.8372  
Wendling, Nick 02-06 74   Bro, Taylor 96-99 1050   Polonowski, John 4 91-95 16.57143  
Polonowski, Steve 89-92 73   Briggs, Mitch 04-08 1016   Bro, Taylor 3 96-99 16.4063  
Douglas, RC 99-03 73   Redell, Mike 01-04 1001   Sluiter, John 2 84-86 16.1364  
Redell, Mike 01-04 72   Sluiter, Jeff 85-88 836   Stuits, Steve 2 68-70 15.8860  
Hunting, Bernie 70-73 71   Annis, Randy 78-81 812   Knapp, Drake 4 58-62 15.5652  
Baer, Pete 88-91 71   Powell, Drew 00-03 750   Halbert, Tom 2 86-88 14.3784  
Knapp, Drake 58-62 69   Sallee, Shawn 83-85 724   Johnson, Chuck 2 84-86 14.2500  
Pasciak, Brian 04-07 69   Sluiter, John 84-86 710   Hart, Bill 2 67-69 14.23684  
                         
                         
TOTAL SHOTS ATT   TOTAL SHOTS MADE   TOTAL SHOTS PCT ( Min 100 Shots)
                         
Polonowski, Steve 89-92 1034   Polonowski, Steve 89-92 557   Douglas, Derek 99-02 256 413 0.619855
Briggs, Mitch 04-08 788   Bro, Taylor 96-99 401   Polonowski, John 91-94 181 311 0.581994
Redell, Mike 01-04 770   Briggs, Mitch 04-08 387   Nally, Ryan 88-91 259 450 0.575556
Bro, Taylor 96-99 709   Redell, Mike 01-04 307   Knapp, Larry 67-69 83 145 0.572414
Powell, Drew 00-03 655   Sluiter, Jeff 85-88 293   Bro, Taylor 96-99 401 709 0.565585
Johnson, Chuck 84-86 633   Sluiter, John 84-86 291   Pepper, Mike 96-98 111 199 0.557789
Sluiter, Jeff 85-88 616   Annis, Randy 78-81 290   Baer, Pete 88-91 219 395 0.55443
Annis, Randy 78-81 587   Johnson, Chuck 84-86 278   Spaman, Jamie 89-91 65 118 0.550847
Stuits, Steve 68-70 552   Powell, Drew 00-03 277   Wetzel, John 91-93 105 191 0.549738
Sluiter, John 84-86 548   Nally, Ryan 88-91 259   Polonowski, Steve 89-92 557 1034 0.538685
                         
FOUL SHOTS ATT   FOUL SHOTS MADE   FOUL SHOTS PCT (Min 40 Shots)
                         
Polonowski, Steve 89-92 455   Polonowski, Steve 89-92 351   VanPelt, Nate 98-00 37 45 0.822222
Bro, Taylor 96-99 420   Sluiter, Jeff 85-88 248   Mueller, John 77-78 60 73 0.821918
Sluiter, Jeff 85-88 403   Bro, Taylor 96-99 248   Starr, Jim 77-78 50 62 0.806452
Annis, Randy 78-81 348   Annis, Randy 78-81 232   Hunting, Eric 71-72 33 41 0.804878
Briggs, Mitch 04-08 296   Briggs, Mitch 04-08 205   Wendling, Nick 02-06 139 173 0.803468
Redell, Mike 01-04 279   Redell, Mike 01-04 204   Russell, Mark 02-05 90 113 0.79646
Hart, Bill 65-69 245   Hubbard, Mark 70-73 163   Waters, Pete 79-81 95 121 0.785124
Nally, Ryan 88-91 235   Nally, Ryan 88-91 161   Polonowski, Steve 89-92 351 455 0.771429
Heible, Al 69-71 230   Hart, Bill 66-69 141   Powell, Drew 00-03 139 181 0.767956
Hubbard, Mark 70-73 226   Powell, Drew 00-03 139   Banfield, Jason 87-89 43 56 0.767857
        Wendling, Nick 02-06 139            
2 PT ATT   2 PT MADE   2 PT PCT (Min 50 Shots)
                         
Polonowski, Steve 89-92 916   Polonowski, Steve 89-92 492   Douglas, Derek 99-02 255 412 0.618932
Bro, Taylor 96-99 704   Bro, Taylor 96-99 401   Wurn, Kevin 01-03 35 57 0.614035
Briggs, Mitch 04-08 661   Briggs, Mitch 04-08 350   Polonowski, John 91-94 177 292 0.606164
Johnson, Chuck 84-86 633   Sluiter, Jeff 85-88 293   Feikema, Marc 86-88 53 88 0.602273
Sluiter, Jeff 85-88 616   Sluiter, John 84-86 291   Nally, Ryan 88-91 258 447 0.577181
Annis, Randy 78-81 587   Annis, Randy 78-81 290   Knapp, Larry 67-69 83 145 0.572414
Stuits, Steve 68-70 552   Johnson, Chuck 84-86 278   Karasiewicz, Kyle 04-06 48 84 0.571429
Sluiter, John 84-86 548   Nally, Ryan 88-91 258   Steinebach, Jake 05-07 45 79 0.56962
Hunting, Bernie 69-73 519   Douglas, Derek 99-02 255   Bro, Taylor 96-99 401 704 0.56960
Hubbard, Mark 70-73 512   Briggs, Alex 99-03 249   Trewhella, Kyle 00-02 88 155 0.567742
                         
                         
3 PT ATT   3 PT MADE   3 PT PCT (Min 25 Shots)
                         
Redell, Mike 01-04 463   Redell, Mike 01-04 183   VanSetter, Zach 03-05 23 53 0.433962
Wendling, Nick 02-06 293   Wendling, Nick 02-06 111   DeKraker, Joey 95-96 13 30 0.433333
Cox, Jason 90-93 282   Cox, Jason 90-93 106   Wurn, Keith 97-00 11 26 0.423077
Lisenbee, Nate 99-01 216   Lisenbee, Nate 99-01 87   Van Pelt, Matt 05-08 12 29 0.413793
Powell, Drew 00-03 208   Trewhella, Kyle 00-02 71   Lisenbee, Nate 99-01 87 216 0.402778
Beckwith, Dan 92-94 196   Beckwith, Dan 92-94 67   Segard, Tim 95-96 16 40 0.4
Trewhella, Kyle 00-02 183   Polonowski, Steve 89-92 65   Redell, Mike 01-04 183 463 0.395248
Russell, Mark 02-05 180   Powell, Drew 00-03 64   Vanderjagt, Gabe 06-08 40 102 0.39216
Brickey, Justin 91-93 166   Russell, Mark 02-05 63   Grinzinger, Mark 05-07 27 69 0.39130
Pasciak, Brian 04-07 153   Mahoney, Kyle 03-05 55   Sheafor, Ryan 05-06 23 59 0.389831
                         
STEALS   BLOCKS       ASSIST    
                         
Polonowski, Steve 89-92 123   Polonowski, Steve 89-92 159   Redell, Mike 01-04 326    
Douglas, RC 99-03 112   Baer, Pete 88-91 97   Cox, Jason 90-93 316    
Cox, Jason 90-93 111   Briggs, Alex 99-03 86   Powell, Drew 00-03 181    
DeMarco, Mike 86-89 105   Bro, Taylor 96-99 65   Johnson, Chuck 84-86 181    
Wurn, Keith 97-00 105   Douglas, Derek 99-02 64   Hunting, Bernie 70-73 175    
Smith, Jarad 99-01 100   Douglas, RC 99-03 62   Smith, Jarad 99-01 171    
Halbert, Tom 86-88 92   Polonowski, John 91-94 58   Pasciak, Brian 04-07 166    
Redell, Mike 01-04 92   Briggs, Mitch 04-08 57   Beardsley, Ted 90-92 160    
Powell, Drew 00-03 91   Sluiter, John 84-86 55   Russell, Mark 02-05 154    
Briggs, Mitch 04-08 91   Sluiter, Jeff 85-88 45   Beckwith, Dan 92-94 150    
                         
                         
                         
OFFENSIVE REBOUNDS   DEFENSE REBOUNDS   TOTALS REBOUNDS    
                         
Annis, Randy 78-81 200   Polonowski, Steve 89-92 428   Hart, Bill 66-69 864    
Douglas, RC 99-03 186   Douglas, RC 99-03 342   Polonowski, Steve 89-92 606    
Polonowski, Steve 89-92 178   Briggs, Mitch 04-07 338   Heible, Al 69-71 529    
Douglas, Derek 99-02 170   Nally, Ryan 88-91 300   Douglas, RC 99-03 528    
Baer, Pete 88-91 149   Annis, Randy 78-81 292   Annis, Randy 78-81 492    
Bro, Taylor 96-99 149   Baer, Pete 88-91 259   Bro, Taylor 96-99 489    
Briggs, Mitch 04-08 142   Douglas, Derek 99-02 233   Briggs, Mitch 04-08 480    
Nally, Ryan 88-91 138   Bro, Taylor 96-99 215   Sluiter, Jeff 85-88 476    
Doyle, Casey 05-07 115   Briggs, Alex 99-03 188   Nally, Ryan 88-91 453    
Wurn, Keith 97-00 112   Wurn, Keith 97-00 171   Sluiter, John 84-86 451    
        Powell, Drew 00-03 171            
                         
CHARGES   DEFLECTION   FOULS COMMITTED    
                         
Crowe, David 87-89 14   Douglas, RC 99-03 141   Polonowski, Steve 89-92 215    
Baer, Pete 88-91 14   Smith, Jarad 99-01 135   Briggs, Mitch 04-08 205    
Mengyan, Mike 89-91 14   Wildern, Kyle 98-00 114   Baer, Pete 88-91 197    
Smith, Jarad 99-01 14   Wurn, Keith 97-00 105   Hunting, Bernie 69-73 178    
Atkinson, Brent 98-01 12   Atkinson, Brent 98-01 102   Douglas, RC 99-03 177    
Wildern, Kyle 98-00 12   Lisenbee, Nate 99-01 98   Briggs, Alex 99-03 173    
Allen, Nick 98-00 12   Powell, Drew 00-03 89   Annis, Randy 78-81 159    
Sluiter, Jeff 85-88 11   Redell, Mike 01-03 78   Nally, Ryan 88-91 157    
Nally, Ryan 88-91 11   Trewhella, Kyle 00-02 77   Sluiter, Jeff 85-88 155    
Douglas, Derek 99-02 11   Wurn, Kevin 01-03 70   Redell, Mike 01-04 148    
                         
        TURNOVERS            
                         
        Polonowski, Steve 89-92 280            
        Cox, Jason 90-93 242            
        Hunting, Bernie 70-73 225            
        Redell, Mike 01-04 218            
        Beardsley, Ted 90-92 174            
        Hubbard, Mark 70-73 171            
        Halbert, Tom 86-88 169            
        Pasciak, Brian 04-07 163            
        DeMarco, Mike 86-89 156            
        Bro, Taylor 96-99 153            
        Briggs, Mitch 04-08 153