MOST GAMES PLAYED POINTS SCORE HIGHEST PT/GM(Two Seasons)
Briggs, Mitch 04-08 92 Polonowski, Steve 89-92 1530 Polonowski, Steve 3 89-92 20.9589
Briggs, Alex 99-03 77 Knapp, Drake 58-62 1074 Fancett, Bob 3 43-46 18.26667
Wendling, Nick 02-06 74 Bro, Taylor 96-99 1050 Elkins, Arlo 3 64-67 17.02564
Polonowski, Steve 89-92 73 Briggs, Mitch 04-08 1016 Sallee, Shawn 2 83-85 16.83721
Douglas, RC 99-03 73 Redell, Mike 01-04 1001 Polonowski, John 4 91-95 16.57143
Redell, Mike 01-04 72 Wolven, Vic 64-68 881 Bro, Taylor 3 96-99 16.40625
Bibler, Brogan 06-09 72 Johnson, Wayne 60-63 841 Sluiter, John 2 84-86 16.13636
Hunting, Bernie 70-73 71 Sluiter, Jeff 85-88 836 Stuits, Steve 2 68-70 15.88571
Baer, Pete 88-91 71 Annis, Randy 78-81 812 Wolven, Vic 4 64-68 15.73214
Knapp, Drake 58-62 69 VanderJagt, Gabe 07-09 811 Johnson, Wayne 3 60-63 15.57407
Pasciak, Brian 04-07 69
TOTAL SHOTS ATT TOTAL SHOTS MADE TOTAL SHOTS PCT ( Min 100 Shots)
Polonowski, Steve 89-92 1034 Polonowski, Steve 89-92 557 Douglas, Derek 99-02 256 413 0.619855
Briggs, Mitch 04-08 788 Bro, Taylor 96-99 401 Polonowski, John 91-94 181 311 0.581994
Redell, Mike 01-04 770 Briggs, Mitch 04-08 387 Nally, Ryan 88-91 259 450 0.575556
Bro, Taylor 96-99 709 Wolven, Vic 65-68 316 Knapp, Larry 67-69 83 145 0.572414
VanderJagt, Gabe 07-09 678 VanderJagt, Gabe 07-09 315 Bro, Taylor 96-99 401 709 0.565585
Wolven, Vic 64-68 671 Redell, Mike 01-04 307 Pepper, Mike 96-98 111 199 0.557789
Powell, Drew 00-03 655 Sluiter, Jeff 85-88 293 Baer, Pete 88-91 219 395 0.55443
Hart, Bill 65-69 633 Sluiter, John 84-86 291 Spaman, Jamie 89-91 65 118 0.550847
Johnson, Chuck 84-86 633 Annis, Randy 78-81 290 Wetzel, John 91-93 105 191 0.549738
Sluiter, Jeff 85-88 616 Johnson, Chuck 84-86 278 Polonowski, Steve 89-92 557 1034 0.538685
FOUL SHOTS ATT FOUL SHOTS MADE FOUL SHOTS PCT (Min 40 Shots)
Polonowski, Steve 89-92 455 Polonowski, Steve 89-92 351 Majerle, Ryan 07-09 64 71 0.901408
Bro, Taylor 96-99 420 Wolven, Vic 65-68 249 VanPelt, Nate 98-00 37 45 0.822222
Sluiter, Jeff 85-88 403 Sluiter, Jeff 85-88 248 Mueller, John 77-78 60 73 0.821918
Annis, Randy 78-81 348 Bro, Taylor 96-99 248 Starr, Jim 77-78 50 62 0.806452
Hart, Bill 65-69 346 Annis, Randy 78-81 232 Hunting, Eric 71-72 33 41 0.804878
Wolven, Vic 65-68 341 Briggs, Mitch 04-08 205 Wendling, Nick 02-06 139 173 0.803468
Briggs, Mitch 04-08 296 Redell, Mike 01-04 204 Russell, Mark 02-05 90 113 0.79646
Redell, Mike 01-04 279 Johnson, Wayne 60-63 203 VanPelt, Matt 06-09 55 70 0.785714
Nally, Ryan 88-91 235 Hart, Bill 66-69 196 Waters, Pete 79-81 95 121 0.785124
Heible, Al 69-71 230 Knapp, Larry 67-69 174 Polonowski, Steve 89-92 351 455 0.771429
2 PT ATT 2 PT MADE 2 PT PCT (Min 50 Shots)
Polonowski, Steve 89-92 916 Polonowski, Steve 89-92 492 Douglas, Derek 99-02 255 412 0.618932
Bro, Taylor 96-99 704 Bro, Taylor 96-99 401 Wurn, Kevin 01-03 35 57 0.614035
Wolven, Vic 64-68 671 Briggs, Mitch 04-08 350 Polonowski, John 91-94 177 292 0.606164
Briggs, Mitch 04-08 661 Johnson, Wayne 60-63 319 Feikema, Marc 86-88 53 88 0.602273
Hart, Bill 65-69 633 Wolven, Vic 65-68 316 Nally, Ryan 88-91 258 447 0.577181
Johnson, Chuck 84-86 633 Sluiter, Jeff 85-88 293 Knapp, Larry 67-69 83 145 0.572414
Sluiter, Jeff 85-88 616 Sluiter, John 84-86 291 Karasiewicz, Kyle 04-06 48 84 0.571429
Elkins, Arlo 65-67 587 Annis, Randy 78-81 290 Steinebach, Jake 05-07 45 79 0.56962
Annis, Randy 78-81 587 Johnson, Chuck 84-86 278 Bro, Taylor 96-99 401 704 0.569602
Bullock, Tom 64-66 557 Hart, Bill 65-69 269 Trewhella, Kyle 00-02 88 155 0.567742
3 PT ATT 3 PT MADE 3 PT PCT (Min 25 Shots)
Redell, Mike 01-04 463 Redell, Mike 01-04 183 VanSetter, Zach 03-05 23 53 0.433962
Wendling, Nick 02-06 293 Wendling, Nick 02-06 111 DeKraker, Joey 95-96 13 30 0.433333
Cox, Jason 90-93 282 Cox, Jason 90-93 106 Wurn, Keith 97-00 11 26 0.423077
Lisenbee, Nate 99-01 216 Lisenbee, Nate 99-01 87 Van Pelt, Matt 06-09 28 67 0.41791
Powell, Drew 00-03 208 VanderJagt, Gabe 07-09 78 Majerle, Ryan 07-09 73 178 0.410112
VanderJagt, Gabe 07-09 200 Majerle, Ryan 07-09 73 Lisenbee, Nate 99-01 87 216 0.402778
Beckwith, Dan 92-94 196 Trewhella, Kyle 00-02 71 Segard, Tim 95-96 16 40 0.4
Trewhella, Kyle 00-02 183 Beckwith, Dan 92-94 67 Redell, Mike 01-04 183 463 0.395248
Russell, Mark 02-05 180 Polonowski, Steve 89-92 65 Grinzinger, Mark 05-07 27 69 0.391304
Majerle, Ryan 07-09 178 Powell, Drew 00-03 64 VanderJagt, Gabe 07-09 78 200 0.39
STEALS BLOCKS ASSIST
Polonowski, Steve 89-92 123 Polonowski, Steve 89-92 159 Redell, Mike 01-04 326
Douglas, RC 99-03 112 Baer, Pete 88-91 97 Cox, Jason 90-93 316
Cox, Jason 90-93 111 Briggs, Alex 99-03 86 Knapp, Drake 58-62 301
DeMarco, Mike 86-89 105 Bro, Taylor 96-99 65 VanPelt, Matt 06-09 183
Wurn, Keith 97-00 105 Douglas, Derek 99-02 64 Johnson, Chuck 84-86 181
VanderJagt, Gabe 07-09 103 Douglas, RC 99-03 62 Powell, Drew 00-03 181
Smith, Jarad 99-01 100 Polonowski, John 91-94 58 Hunting, Bernie 70-73 175
Bibler, Brogan 06-09 93 Briggs, Mitch 04-08 57 Smith, Jarad 99-01 171
Halbert, Tom 86-88 92 Sluiter, John 84-86 55 Pasciak, Brian 04-07 166
Redell, Mike 01-04 92 Prins, Jon 07-09 48 Beardsley, Ted 90-92 160
OFFENSIVE REBOUNDS DEFENSE REBOUNDS TOTALS REBOUNDS
Annis, Randy 78-81 200 Polonowski, Steve 89-92 428 Hart, Bill 66-69 889
Douglas, RC 99-03 186 Douglas, RC 99-03 342 Polonowski, Steve 89-92 606
Polonowski, Steve 89-92 178 Briggs, Mitch 04-07 338 Heible, Al 69-71 529
Douglas, Derek 99-02 170 Nally, Ryan 88-91 300 Douglas, RC 99-03 528
Baer, Pete 88-91 149 Annis, Randy 78-81 292 Annis, Randy 78-81 492
Bro, Taylor 96-99 149 Baer, Pete 88-91 259 Bro, Taylor 96-99 489
Briggs, Mitch 04-08 142 Douglas, Derek 99-02 233 Briggs, Mitch 04-08 480
Nally, Ryan 88-91 138 Bro, Taylor 96-99 215 Sluiter, Jeff 85-88 476
Doyle, Casey 05-07 115 Briggs, Alex 99-03 188 Nally, Ryan 88-91 453
Wurn, Keith 97-00 112 Wurn, Keith 97-00 171 Sluiter, John 84-86 451
CHARGES DEFLECTION FOULS COMMITTED
Crowe, David 87-89 14 Douglas, RC 99-03 141 Polonowski, Steve 89-92 215
Baer, Pete 88-91 14 Smith, Jarad 99-01 135 Briggs, Mitch 04-08 205
Mengyan, Mike 89-91 14 Wildern, Kyle 98-00 114 Baer, Pete 88-91 197
Smith, Jarad 99-01 14 Wurn, Keith 97-00 105 Hart, Bill 66-69 182
VanPelt, Matt 06-09 13 VanPelt, Matt 06-09 104 Hunting, Bernie 69-73 178
Atkinson, Brent 98-01 12 Atkinson, Brent 98-01 102 Douglas, RC 99-03 177
Wildern, Kyle 98-00 12 Lisenbee, Nate 99-01 98 Briggs, Alex 99-03 173
Allen, Nick 98-00 12 Powell, Drew 00-03 89 Bibler, Brogan 06-09 164
Sluiter, Jeff 85-88 11 Bibler, Brogan 06-09 86 Annis, Randy 78-81 159
Nally, Ryan 88-91 11 VanderJagt, Gabe 07-09 84 Nally, Ryan 88-91 157
Douglas, Derek 99-02 11
TURNOVERS
Polonowski, Steve 89-92 280
Cox, Jason 90-93 242
Hunting, Bernie 70-73 225
Redell, Mike 01-04 218
Hart, Bill 66-69 208
VanPelt, Matt 06-09 193
Beardsley, Ted 90-92 174
Hubbard, Mark 70-73 171
Halbert, Tom 86-88 169
Pasciak, Brian 04-07 163