
| Reb | PT/ | ||||
| Player | No | Class | Total | Points | Game |
| Holcomb, Jeff | 12 | Soph | |||
| Swinehart, Jim | 13 | Sr | |||
| Douglas, Bob | 14 | Jr | |||
| Gryka, Bill | 15 | Jr | |||
| Graves, Kent | 20 | Sr | |||
| Stark, Steve | 21 | Sr | |||
| Shellen, Tim | 22 | Sr | 11.9 | ||
| Krygier, Mike | 23 | Sr | 125 | ||
| Method, Vic | 24 | Jr | |||
| Schmock, Rick | 25 | Sr | |||
| Gamble, Jeff | 30 | Sr | 178 | 11.1 | |
| Jura, Scott | 31 | Sr | |||
| Swanson, Andy | 32 | Sr | 199 | 15.8 | |
| Rockford | 1364 | ||||
| Avg | 59.3 | ||||
| Opponent | 1288 | ||||
| Avg | 56 | ||||
| All-Conference | |||||
| Andy Swanson | |||||
| Points Per Game | |||||
| Andy Swanson 15.8 | |||||
| Tim Shellen 11.9 | |||||
| Jeff Gamble 11.1 | |||||
| Totals Rebounds | |||||
| Andy Swanson 199 | |||||
| Jeff Gamble 178 | |||||
| Mike Krygier 125 |