CRESTON vs ROCKFORD
January 16, 2007
Creston
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Brown, Niko 1 1 5 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 1 1   0 0 0 2 0 0 0
4 Birge, Sanquay 1 1 30   5 7 71.43% 1 1 100.00% 1 4 25.00% 1 3 4   2 0 2 2 1 1 14
10 Ford, Antonio 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
12 O'Conner, Trevor 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
14 Sanders, Derico 1 0 22   1 3 33.33% 0 1 0.00% 3 4 75.00% 0 0 0   4 0 1 2 0 4 5
20 Hughes, Brian 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
22 Whitely, Carlton 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
23 Harris, Aaron 1 1 29   4 7 57.14% 0 0 0.00% 1 2 50.00% 4 3 7   2 0 1 2 0 0 9
24 Childress, Keith 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
30 Sanders, Jerrel 1 1 30   1 3 33.33% 1 4 25.00% 1 2 50.00% 0 1 1   2 0 4 4 0 1 6
32 McNeil, Michael 1 1 32   4 8 50.00% 0 0 0.00% 1 2 50.00% 2 5 7   4 0 0 3 0 1 9
34 Abbey, Jamal 1 0 3   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
40 Perry, Rodney 1 0 7   1 1 100.00% 0 0 0.00% 0 2 0.00% 0 0 0   0 0 0 1 0 1 2
50 Smith, T.C. 1 0 2   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   1 0 0 0 0 0 0
Rockford
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Steinbach, Jake 1 1 26 0 1 0.00% 0 1 0.00% 4 4 100.00% 0 1 1   2 0 1 1 0 1 4
4 Schuiteman, Kyle 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
5 Bibler, Brogan 1 0 13   0 2 0.00% 0 1 0.00% 0 0 0.00% 0 1 1   1 0 1 3 0 1 0
10 Van Pelt, Matt 1 0 6   0 1 0.00% 1 1 100.00% 0 0 0.00% 0 0 0   0 0 1 0 0 0 3
12 Gladstone, Luke 1 0 1   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
14 Vanderjagt, Gabe 1 0 14   1 2 50.00% 1 3 33.33% 0 0 0.00% 0 0 0   0 0 1 1 0 0 5
20 Grinzinger, Mark 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
22 Pasciak, Bryan 1 1 17   1 2 50.00% 0 3 0.00% 1 2 50.00% 2 0 2   2 0 1 1 1 0 3
30 Doyle, Casey 1 1 23   4 7 57.14% 0 0 0.00% 2 3 66.67% 2 3 5   2 0 0 2 1 1 10
32 Briggs, Mitch 1 1 31   4 7 57.14% 0 0 0.00% 4 4 100.00% 2 4 6   2 0 2 3 0 1 12
42 Perry, Nick 1 0 8   0 0 0.00% 0 0 0.00% 0 0 0.00% 1 1 2   2 0 0 1 0 1 0
44 Brower, Derek 1 1 21   1 2 50.00% 3 5 60.00% 0 0 0.00% 0 0 0   5 1 1 1 0 1 11
  Total 1   160   11 24 45.83% 5 14 35.71% 11 13 84.62% 7 10 17   16 1 8 13 2 6 48
Officials: Powell, Jennings, Haraburda Score by Period 1 2 3 4 OT Total
Rockford 7 15 12 14   48
Opponent 10 6 15 14   45